<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Innovations</title>
	<atom:link href="http://per4manceinnovations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://per4manceinnovations.com</link>
	<description>Performance Transmissions and Motorsports</description>
	<lastBuildDate>Fri, 02 Dec 2011 13:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Prowler Hemi conversion fabrication updates</title>
		<link>http://per4manceinnovations.com/uncategorized/prowler-hemi-conversion-fabrication-updates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prowler-hemi-conversion-fabrication-updates</link>
		<comments>http://per4manceinnovations.com/uncategorized/prowler-hemi-conversion-fabrication-updates/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://per4manceinnovations.com/?p=401</guid>
		<description><![CDATA[We have been working hard getting all the parts designed and built for the Plymouth Prowler Hemi conversions we are working on. Prowler engine bay stripped and awaiting test fit of the 6.1 Hemi engine. Pictured here is our custom bell-housing engine adapter to adapt the 6.1 Hemi engine to accept the prowler style drive [...]]]></description>
			<content:encoded><![CDATA[<p>We have been working hard getting all the parts designed and built for the Plymouth Prowler Hemi conversions we are working on.</p>
<p>Prowler engine bay stripped and awaiting test fit of the 6.1 Hemi engine.</p>
<p><a href="http://per4manceinnovations.com/wp-content/uploads/DSC_0585.jpg"><img class="aligncenter size-medium wp-image-394" title="DSC_0585" src="http://per4manceinnovations.com/wp-content/uploads/DSC_0585-300x201.jpg" alt="" width="300" height="201" /></a></p>
<p>Pictured here is our custom bell-housing engine adapter to adapt the 6.1 Hemi engine to accept the prowler style drive shaft. The rear engine mount is also integrated into the bell-housing.</p>
<p style="text-align: center;"><a href="http://per4manceinnovations.com/wp-content/uploads/DSC_0586.jpg"><img class="aligncenter size-full wp-image-395" title="DSC_0586" src="http://per4manceinnovations.com/wp-content/uploads/DSC_0586.jpg" alt="" width="640" height="429" /></a></p>
<p><a href="http://per4manceinnovations.com/wp-content/uploads/DSC_0600.jpg"><img class="size-medium wp-image-397" title="DSC_0600" src="http://per4manceinnovations.com/wp-content/uploads/DSC_0600-300x201.jpg" alt="" width="300" height="201" /></a> <a href="http://per4manceinnovations.com/wp-content/uploads/DSC_0599.jpg"><img class="aligncenter size-medium wp-image-396" title="DSC_0599" src="http://per4manceinnovations.com/wp-content/uploads/DSC_0599-300x201.jpg" alt="" width="300" height="201" /></a></p>
<p>&nbsp;</p>
<p>More pictures will soon be coming once we get the engine installed in the vehicle. Custom headers and exhaust work are soon to come.</p>
<p>&nbsp;</p>
<p>Watch as we turn this pile of stainless steel into custom headers and full exhaust systems!</p>
<p><a href="http://per4manceinnovations.com/wp-content/uploads/DSC_0608.jpg"><img class="aligncenter size-medium wp-image-407" title="DSC_0608" src="http://per4manceinnovations.com/wp-content/uploads/DSC_0608-300x201.jpg" alt="" width="300" height="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://per4manceinnovations.com/uncategorized/prowler-hemi-conversion-fabrication-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landrover Expedition picture update</title>
		<link>http://per4manceinnovations.com/blog/landrover-expedition-picture-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landrover-expedition-picture-update</link>
		<comments>http://per4manceinnovations.com/blog/landrover-expedition-picture-update/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://per4manceinnovations.com/?p=412</guid>
		<description><![CDATA[We recently did alot of work to  a 1972 Landrover. Custom external roll cage, inter cooler, suspension and wiring is just a taste of the work we did. You can see more pictures here All this work was done in preparation of an upcoming cross country expedition that the customer was taking. Here are some [...]]]></description>
			<content:encoded><![CDATA[<p>We recently did alot of work to  a 1972 Landrover. Custom external roll cage, inter cooler, suspension and wiring is just a taste of the work we did. You can see more pictures <a href="http://per4manceinnovations.com/projects/1972-landrover-expedition/">here </a></p>
<p>All this work was done in preparation of an upcoming cross country expedition that the customer was taking. Here are some pictures they sent us of various campgrounds and beautiful landscapes taken during their trip.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://per4manceinnovations.com/wp-content/uploads/306420_2369338827794_1080166913_2543471_2144511461_n.jpg"><img class="aligncenter size-full wp-image-416" title="306420_2369338827794_1080166913_2543471_2144511461_n" src="http://per4manceinnovations.com/wp-content/uploads/306420_2369338827794_1080166913_2543471_2144511461_n.jpg" alt="" width="691" height="461" /></a></p>
<p><a href="http://per4manceinnovations.com/wp-content/uploads/314520_2369344547937_1080166913_2543479_698960220_n.jpg"><img class="aligncenter size-full wp-image-417" title="314520_2369344547937_1080166913_2543479_698960220_n" src="http://per4manceinnovations.com/wp-content/uploads/314520_2369344547937_1080166913_2543479_698960220_n.jpg" alt="" width="640" height="960" /></a></p>
<p>This is Baldwin Lake on Mt. Antero in Colorado at a little over 12,000 feet&#8230; they took the Rover up a 4WD road to ~11,000 feet and hiked the rest of the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://per4manceinnovations.com/blog/landrover-expedition-picture-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1999 Plymouth Prowler Hemi conversion</title>
		<link>http://per4manceinnovations.com/projects/1999-plymouth-prowler-hemi-conversion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1999-plymouth-prowler-hemi-conversion</link>
		<comments>http://per4manceinnovations.com/projects/1999-plymouth-prowler-hemi-conversion/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Rides]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://per4manceinnovations.com/?p=377</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://per4manceinnovations.com/projects/1999-plymouth-prowler-hemi-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRT8 Project Vehicles</title>
		<link>http://per4manceinnovations.com/blog/srt8-project-vehicles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=srt8-project-vehicles</link>
		<comments>http://per4manceinnovations.com/blog/srt8-project-vehicles/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://per4manceinnovations.com/?p=366</guid>
		<description><![CDATA[Performance Innovations is full of SRT8 Project cars. Pictured in the background is our latest Supercharged SRT8 Charger. It features a full Bassani exhaust, headers, mid pipe and mufflers, Kennebell Supercharger Kit, larger injectors, boost-a-pump fuel pump module, Autometer Wideband O2 sensor and boost gauge, custom Pillar pod mount and custom O2 sensor spacers. Click [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Performance Innovations is full of SRT8 Project cars.</strong></p>
<p style="text-align: center;"><a href="http://per4manceinnovations.com/wp-content/uploads/DSC_0582.jpg"><img class="aligncenter size-full wp-image-368" title="DSC_0582" src="http://per4manceinnovations.com/wp-content/uploads/DSC_0582.jpg" alt="" width="640" height="429" /></a></p>
<p>Pictured in the background is our latest Supercharged SRT8 Charger. It features a full Bassani exhaust, headers, mid pipe and mufflers, Kennebell Supercharger Kit, larger injectors, boost-a-pump fuel pump module, Autometer Wideband O2 sensor and boost gauge, custom Pillar pod mount and custom O2 sensor spacers. Click <a href="http://per4manceinnovations.com/customer-rides/2008-dodge-charger/">here </a>for more pictures and information.</p>
<p>Pictured in the foreground is our newest Plymouth Prowler Hemi conversion project. This is a 1999 Plymouth Prowler from New Jersey, getting a 6.1 SRT8 Hemi crate engine, custom upgraded trans-axle, custom stainless-steel headers and exhaust, custom radiator and wiring harness. You can see our last Prowler Hemi conversion <a href="http://per4manceinnovations.com/projects/1999-plymouth-prowler-hemi-conversion-swap-upgrade-6-1-srt/">here</a>.</p>
<p><a href="http://per4manceinnovations.com/wp-content/uploads/DSC_0580.jpg"><img class="alignleft size-medium wp-image-374" title="DSC_0580" src="http://per4manceinnovations.com/wp-content/uploads/DSC_0580-300x201.jpg" alt="" width="334" height="223" /></a><a href="http://per4manceinnovations.com/wp-content/uploads/Prowler.jpg"><img class="alignleft size-medium wp-image-373" title="Prowler" src="http://per4manceinnovations.com/wp-content/uploads/Prowler-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>We will also be working with a customer in New Zealand that is also doing a Prowler Hemi conversion. We will be fabricating a second set of motor mounts, engine adapter, wiring harness and exhaust to allow him to bolt in the Hemi conversion into his Prowler in New Zealand.</p>
]]></content:encoded>
			<wfw:commentRss>http://per4manceinnovations.com/blog/srt8-project-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Sonar Deploying Arm</title>
		<link>http://per4manceinnovations.com/projects/custom-sonar-deploying-arm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=custom-sonar-deploying-arm</link>
		<comments>http://per4manceinnovations.com/projects/custom-sonar-deploying-arm/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://per4manceinnovations.com/?p=355</guid>
		<description><![CDATA[This project was a little different from our normal automotive projects. The customer had another shop fabricate a sonar deploying arm for their Hydro graphic survey boat. Aside from anything automotive related, Performance Innovations can also do marine fabrication using high quality marine construction materials and computer-aided design. The arm was partially fabricated and we [...]]]></description>
			<content:encoded><![CDATA[<p>This project was a little different from our normal automotive projects. The customer had another shop fabricate a sonar deploying arm for their Hydro graphic survey boat. Aside from anything automotive related, Performance Innovations can also do marine fabrication using high quality marine construction materials and computer-aided design.</p>
<p>The arm was partially fabricated and we needed to fabricate the aluminum base with custom machined Delrin pivot bushings. We also mounted the hydraulic cylinders, mounted the pump and control and plumbed the whole system. The aluminum base is marine grade 5052 Aluminum, all TIG welding and machining was done in-house by  our experienced fabricators.</p>
<p>The goal of this mounting system was repeatability to within +- 1mm. For accurate surveying the sonar heads need to be reliably repositioned to the same spot every time they are deployed.  Rigidity was also a concern because of the weight and cross-sectional area of the whole system when deployed.</p>
<p>After some initial testing we decided a water deflecting &#8220;foil&#8221; needed to be added to the front of the arm so it would displace less water when deployed into the water.</p>
]]></content:encoded>
			<wfw:commentRss>http://per4manceinnovations.com/projects/custom-sonar-deploying-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Sonar crane for Survey Boat</title>
		<link>http://per4manceinnovations.com/blog/custom-sonar-crane-for-survey-boat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=custom-sonar-crane-for-survey-boat</link>
		<comments>http://per4manceinnovations.com/blog/custom-sonar-crane-for-survey-boat/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://per4manceinnovations.com/?p=381</guid>
		<description><![CDATA[This project was a little different from our normal automotive projects. The customer had another shop fabricate a sonar deploying arm for their Hydro graphic survey boat. Aside from anything automotive related, Performance Innovations can also do marine fabrication using high quality marine construction materials and computer-aided design. The arm was partially fabricated and we [...]]]></description>
			<content:encoded><![CDATA[<p>This project was a little different from our normal automotive projects. The customer had another shop fabricate a sonar deploying arm for their Hydro graphic survey boat. Aside from anything automotive related, Performance Innovations can also do marine fabrication using high quality marine construction materials and computer-aided design.</p>
<p>The arm was partially fabricated and we needed to fabricate the aluminum base with custom machined Delrin pivot bushings. We also mounted the hydraulic cylinders, mounted the pump and control and plumbed the whole system. The aluminum base is marine grade 5052 Aluminum, all TIG welding and machining was done in-house by  our experienced fabricators.</p>
<p>The goal of this mounting system was repeatability to within +- 1mm. For accurate surveying the sonar heads need to be reliably repositioned to the same spot every time they are deployed.  Rigidity was also a concern because of the weight and cross-sectional area of the whole system when deployed.</p>
<p>After some initial testing we decided a water deflecting “foil” needed to be added to the front of the arm so it would displace less water when deployed into the water.</p>
<p>&nbsp;</p>
<p><img class="ngg-singlepic ngg-none" src="http://per4manceinnovations.com/wp-content/gallery/sonararm/dsc_0554.jpg" alt="dsc_0554" width="480" height="322" /><img class="ngg-singlepic ngg-none" src="http://per4manceinnovations.com/wp-content/gallery/sonararm/dsc_0555.jpg" alt="dsc_0555" width="480" height="322" /></p>
<p>&nbsp;</p>
<p>There is a full gallery with more pictures <a href="http://per4manceinnovations.com/projects/custom-sonar-deploying-arm/">here </a>under our Projects section.</p>
]]></content:encoded>
			<wfw:commentRss>http://per4manceinnovations.com/blog/custom-sonar-crane-for-survey-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 Mustang Cobra</title>
		<link>http://per4manceinnovations.com/customer-rides/2003-mustang-cobra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2003-mustang-cobra</link>
		<comments>http://per4manceinnovations.com/customer-rides/2003-mustang-cobra/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Rides]]></category>

		<guid isPermaLink="false">http://per4manceinnovations.com/?p=271</guid>
		<description><![CDATA[2003 Mustang Cobra &#160; • Bassani Exhaust • Full Steeda competetion suspension upgrade • Upgraded sway bars • Sub-frame and mid-frame TIG welded stiffeners • Rear Differential brace and poly bushings • Front Strut tower brace • Competition lowering springs and struts &#160; Soon to come, Supercharger and engine upgrades!!!]]></description>
			<content:encoded><![CDATA[<p>2003 Mustang Cobra</p>
<p>&nbsp;</p>
<p>• Bassani Exhaust</p>
<p>• Full Steeda competetion suspension upgrade</p>
<p>• Upgraded sway bars</p>
<p>• Sub-frame and mid-frame TIG welded stiffeners</p>
<p>• Rear Differential brace and poly bushings</p>
<p>• Front Strut tower brace</p>
<p>• Competition lowering springs and struts</p>
<p>&nbsp;</p>
<p>Soon to come, Supercharger and engine upgrades!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://per4manceinnovations.com/customer-rides/2003-mustang-cobra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Jeep Rubicon Hemi conversion</title>
		<link>http://per4manceinnovations.com/projects/2005-jeep-rubicon-hemi-conversion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2005-jeep-rubicon-hemi-conversion</link>
		<comments>http://per4manceinnovations.com/projects/2005-jeep-rubicon-hemi-conversion/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Rides]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://per4manceinnovations.com/?p=269</guid>
		<description><![CDATA[2005 Jeep Rubicon Unlimitied Hemi Conversion &#160; Here is our latest Jeep Hemi engine conversion • 5.7 Hemi truck engine • 545rfe performance built automatic transmission • Custom wiring harness utilizing factory gauges and OBDII compiance • Custom Stainless TIG welded exhaust • Teraflex complete long arm suspension conversion &#160; We offer many options on [...]]]></description>
			<content:encoded><![CDATA[<p>2005 Jeep Rubicon Unlimitied Hemi Conversion</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Here is our latest Jeep Hemi engine conversion</span></strong></p>
<p>• 5.7 Hemi truck engine</p>
<p>• 545rfe performance built automatic transmission</p>
<p>• Custom wiring harness utilizing factory gauges and OBDII compiance</p>
<p>• Custom Stainless TIG welded exhaust</p>
<p>• Teraflex complete long arm suspension conversion</p>
<p>&nbsp;</p>
<p>We offer many options on the Hemi conversions. Just give us a call or <a href="mailto:brendan@per4manceinnovations.com">email  </a>for pricing and options.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://per4manceinnovations.com/projects/2005-jeep-rubicon-hemi-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 GMC 4500 Medium-Duty</title>
		<link>http://per4manceinnovations.com/customer-rides/2004-gmc-4500-medium-duty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2004-gmc-4500-medium-duty</link>
		<comments>http://per4manceinnovations.com/customer-rides/2004-gmc-4500-medium-duty/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Rides]]></category>

		<guid isPermaLink="false">http://per4manceinnovations.com/?p=267</guid>
		<description><![CDATA[2004 GMC 4500 Medium-duty truck &#160; • LMM swapped engine • Twin turbos • EFI Live custom tuning • Performance Innovations Stage V Allison transmission(over 200,000 miles and still working great!) • Typically tows 20,000 &#8211; 35,000lbs on a daily basis • Full air-ride cab and suspension system • Custom Dual 5&#8243; stack exhaust to [...]]]></description>
			<content:encoded><![CDATA[<p>2004 GMC 4500 Medium-duty truck</p>
<p>&nbsp;</p>
<p>• LMM swapped engine</p>
<p>• Twin turbos</p>
<p>• EFI Live custom tuning</p>
<p>• Performance Innovations Stage V Allison transmission(over 200,000 miles and still working great!)</p>
<p>• Typically tows 20,000 &#8211; 35,000lbs on a daily basis</p>
<p>• Full air-ride cab and suspension system</p>
<p>• Custom Dual 5&#8243; stack exhaust to 7&#8243; stacks</p>
]]></content:encoded>
			<wfw:commentRss>http://per4manceinnovations.com/customer-rides/2004-gmc-4500-medium-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 Subaru WRX</title>
		<link>http://per4manceinnovations.com/customer-rides/2003-subaru-wrx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2003-subaru-wrx</link>
		<comments>http://per4manceinnovations.com/customer-rides/2003-subaru-wrx/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Rides]]></category>

		<guid isPermaLink="false">http://per4manceinnovations.com/?p=265</guid>
		<description><![CDATA[2002 Subaru Wrx This is our shop track car. We&#8217;ve had lots of fun hitting the local autocross and track day events all over the east coast. Look for more updates to come!! • 2.5 STI Sleeved and blueprinted block • Manley H-beam connecting rods • Wiseco Piston • Custom ported Subaru 2.0 cylinder heads [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>2002 Subaru Wrx</strong></span></p>
<p>This is our shop track car. We&#8217;ve had lots of fun hitting the local autocross and track day events all over the east coast. Look for more updates to come!!</p>
<p>• 2.5 STI Sleeved and blueprinted block</p>
<p>• Manley H-beam connecting rods</p>
<p>• Wiseco Piston</p>
<p>• Custom ported Subaru 2.0 cylinder heads</p>
<p>• Brian Crower custom camshafts</p>
<p>• Garrett GT35r ball bearing Turbocharger</p>
<p>• Custom intercooler and intake setup</p>
<p>• Full 3&#8243; stainless exhaust</p>
<p>• AEM standalone engine management</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://per4manceinnovations.com/customer-rides/2003-subaru-wrx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: per4manceinnovations.com @ 2012-05-20 00:44:47 -->
